
Replacement For Donaldson Torit P191889, P191920, P199474 Ultra-Web Oval Cartridge Filter
Replaces OEM part numbers
- P191889-016-436
- P191920
- P191920-016-436
- P199474
- P199474-016-436
- P199475
- P199475-016-436
Description
Replacement for Donaldson Torit P191889, P191920, P199474 and P199475 (also the -016-436 versions): fire-retardant nano oval cartridge filter, MERV 15. This oval cartridge is made for Donaldson Torit Downflo Oval (DFO) dust collectors. It has 189 sq ft of fire-retardant nano media rated MERV 15, open at both ends on an expanded-metal support. It fits oval-cartridge DFO collectors only; Downflo II (DFT) collectors take round cartridges. Specifications: • Size: 26" long, 14.4" x 11.4" oval • Ends: open / open • Media: nano, fire retardant, 189 sq ft • Efficiency: MERV 15 • Support: expanded metal • Temperature rating: 180°F • Stage: main filter Fits: • Donaldson Torit Downflo Oval DFO 2-2 and 3-3 • Donaldson Torit Downflo Oval DFO 2-4 through 4-128 Don't need flame-retardant media? A lower-cost non-FR version is SKU 50551. Replace the full set when pulse cleaning no longer brings the pressure drop back down or airflow drops. In-stock orders placed by noon CT ship the same business day. Not sure it's the right one? Measure your old filter (length and the two oval dimensions) or send us its part number or a photo through the chat button, and we'll confirm the match before you order. 30-day returns.
Specifications
Dimensions Dimensions The filter's size in inches (for media rolls, the length is in feet). Panel and bag filter sizes are nominal, so the actual filter can measure slightly smaller. | 26x14.4x11.4 |
Temperature Rating (°F) Temperature Rating (°F) The maximum operating temperature the filter can safely withstand without degrading performance or structural integrity. | 180 |
Substitute For Substitute For Identifies alternative or equivalent part numbers that this filter can replace in compatible systems. | P191889-016-436, P191920, P191920-016-436, P199474, P199474-016-436, P199475, P199475-016-436 |
Outer Shell Outer Shell The external layer or casing of the filter that provides structural support and protects the filter media during operation and handling. | Expanded Metal |
MERV MERV A standardized rating (Minimum Efficiency Reporting Value) that indicates how effectively a filter captures airborne particles, with higher values representing finer filtration. | 15 |
Media Type Media Type The material or composition of the filter media, which determines filtration efficiency, durability, and application suitability. | Nano |
Media Surface Footage (Sq') Media Surface Footage (Sq') The total surface area of the filter media, measured in square feet, which affects airflow capacity and dust-holding performance. | 189 |
Fire Retardant Fire Retardant Indicates whether the filter media or construction is treated to resist ignition and slow the spread of fire for improved safety. | Yes |
Filter Stage Filter Stage Where the filter sits in your collector: a pre-filter catches larger particles first, the main filter does most of the filtering, and an after-filter is the final stage. | Main |
Filter Size Filter Size The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | 1426 |
Filter Ends Filter Ends The design and configuration of a filter’s end caps or closures, which determine how the filter is sealed and mounted in the system. | Open / Open (O/O) |





.png&w=3840&q=75)

