
Replacement Amtech AT, Amtech ATV, Donaldson Torit DFT Nano Cartridge Filter
Buying for a business? Purchase orders, invoicing and tax-exempt purchasing are available. Set up a business account
Replaces OEM part numbers
- 351D66A2387
- 8PP-32535-00
- 8PP-42057-00
- 8PP-42058-00
- EX-14D26-A13
- P190817-461-436
- P190818-016-436
- P190818-461-436
Description
Replacement for Donaldson Torit P190817-461-436, P190818-016-436, P190818-461-436, 8PP-42057-00, 8PP-42058-00 and 8PP-32535-00, and RoboVent EX-14D26-A13: fire-retardant nanofiber cartridge filter, MERV 14, 190 sq ft. This 1426 cartridge, open at both ends with outer bands, fits Donaldson Torit Downflo II (DFT) collectors built after July 2003 and Amtech AT / ATV series collectors. Nanofiber media puts a layer of fine fibers on the pleat surface, so fine weld fume and laser or plasma smoke stay on the surface, where pulse cleaning can release them. Specifications: • Size: 13.8" OD x 9.4" ID x 26" long (1426) • Ends: open / open • Media: fire-retardant nanofiber, MERV 14, 190 sq ft • Outer support: bands • Temperature rating: 180°F • Stage: main filter Fits: • Donaldson Torit DFT (Downflo II) • Amtech AT / ATV series Other cartridges in this size: SKU 50547 (nano, MERV 15, 175 sq ft), SKU 50548 (nano, MERV 15, 254 sq ft) and, for a lower-cost option, SKU 50549 (80/20, MERV 11). Original Downflo collectors take a smaller 12.74" OD cartridge (SKU 50544). Check your collector's manual for the cartridge count. Replace when pulse cleaning no longer brings the pressure drop back down.
Specifications
Dimensions Dimensions The filter's size in inches (for media rolls, the length is in feet). Panel and bag filter sizes are nominal, so the actual filter can measure slightly smaller. | 26x13.8x9.4 |
Temperature Rating (°F) Temperature Rating (°F) The maximum operating temperature the filter can safely withstand without degrading performance or structural integrity. | 180 |
Substitute For Substitute For Identifies alternative or equivalent part numbers that this filter can replace in compatible systems. | 351D66A2387, 8PP-32535-00, 8PP-42057-00, 8PP-42058-00, EX-14D26-A13, P190817-461-436, P190818-016-436, P190818-461-436 |
Outer Shell Outer Shell The external layer or casing of the filter that provides structural support and protects the filter media during operation and handling. | Bands |
MERV MERV A standardized rating (Minimum Efficiency Reporting Value) that indicates how effectively a filter captures airborne particles, with higher values representing finer filtration. | 14 |
Media Type Media Type The material or composition of the filter media, which determines filtration efficiency, durability, and application suitability. | Nano |
Media Surface Footage (Sq') Media Surface Footage (Sq') The total surface area of the filter media, measured in square feet, which affects airflow capacity and dust-holding performance. | 190 |
Fire Retardant Fire Retardant Indicates whether the filter media or construction is treated to resist ignition and slow the spread of fire for improved safety. | Yes |
Filter Stage Filter Stage Where the filter sits in your collector: a pre-filter catches larger particles first, the main filter does most of the filtering, and an after-filter is the final stage. | Main |
Filter Size Filter Size The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | 1426 |
Filter Ends Filter Ends The design and configuration of a filter’s end caps or closures, which determine how the filter is sealed and mounted in the system. | Open / Open (O/O) |








.png&w=3840&q=75)



