
Replacement for Donaldson Torit P034021-016-436 / P030915-016-436 / P030904-016-436 Cartridge Filter
Buying for a business? Purchase orders, invoicing and tax-exempt purchasing are available. Set up a business account
Replaces OEM part numbers: P030904-016-436, P030915-016-436, P034021-016-436, P151244-016-436
Description
Replacement for Donaldson Torit P034021-016-436, P030915-016-436, P030904-016-436 and P151244-016-436: fire-retardant nanofiber cartridge filter, MERV 15, 226 sq ft. This 1226 cartridge, 12.74" OD and open at both ends with an expanded-metal outer support, fits original Donaldson Torit Downflo collectors built before July 2003. Downflo II (DFT) collectors built after that take a larger 13.8" OD cartridge (SKUs 50546, 50547, 50548). Nanofiber media puts a layer of fine fibers on the pleat surface, so fine weld fume and laser or plasma smoke stay on the surface, where pulse cleaning can release them. Specifications: • Size: 12.74" OD x 8.37" ID x 26" long (1226) • Ends: open / open • Media: fire-retardant nanofiber, MERV 15, 226 sq ft • Outer support: expanded metal • Temperature rating: 180°F • Stage: main filter Fits: • Donaldson Torit Downflo (original, built before July 2003) For coarser, dry dust, the same 1226 size in fire-retardant 80/20 media (MERV 11) is SKU 50543 (RX part FCA000003), a replacement for Donaldson Torit P520433 and TDC 10000003. Check your collector's manual for the cartridge count. Replace when pulse cleaning no longer brings the pressure drop back down.
Specifications
Dimensions Dimensions The filter's size in inches (for media rolls, the length is in feet). Panel and bag filter sizes are nominal, so the actual filter can measure slightly smaller. | 26x12.74x8.37 |
Temperature Rating (°F) Temperature Rating (°F) The maximum operating temperature the filter can safely withstand without degrading performance or structural integrity. | 180 |
Substitute For Substitute For Identifies alternative or equivalent part numbers that this filter can replace in compatible systems. | P030904-016-436, P030915-016-436, P034021-016-436, P151244-016-436 |
Outer Shell Outer Shell The external layer or casing of the filter that provides structural support and protects the filter media during operation and handling. | Expanded Metal |
MERV MERV A standardized rating (Minimum Efficiency Reporting Value) that indicates how effectively a filter captures airborne particles, with higher values representing finer filtration. | 15 |
Media Type Media Type The material or composition of the filter media, which determines filtration efficiency, durability, and application suitability. | Nano |
Media Surface Footage (Sq') Media Surface Footage (Sq') The total surface area of the filter media, measured in square feet, which affects airflow capacity and dust-holding performance. | 226 |
Fire Retardant Fire Retardant Indicates whether the filter media or construction is treated to resist ignition and slow the spread of fire for improved safety. | Yes |
Filter Stage Filter Stage Where the filter sits in your collector: a pre-filter catches larger particles first, the main filter does most of the filtering, and an after-filter is the final stage. | Main |
Filter Size Filter Size The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | 1226 |
Filter Ends Filter Ends The design and configuration of a filter’s end caps or closures, which determine how the filter is sealed and mounted in the system. | Open / Open (O/O) |








.png&w=3840&q=75)