.png)
Unit price
$184.44
Quantity
Buy 3 more → unlock 10% OFF
Bulk pricing
1+$184.44
4+$166.01
8+$149.51
16+$138.50
32+$132.90
64+$127.95
Specifications
Dimensions Dimensions The overall physical size of the filter measured in feet (length × width × height) | 26x13.865x9.479 |
Substitute For Substitute For Identifies alternative or equivalent part numbers that this filter can replace in compatible systems. | EX-14D26-A15-SF |
Outer Shell Outer Shell The external layer or casing of the filter that provides structural support and protects the filter media during operation and handling. | Bands |
MERV MERV A standardized rating (Minimum Efficiency Reporting Value) that indicates how effectively a filter captures airborne particles, with higher values representing finer filtration. | 15 |
Media Surface Footage (Sq') Media Surface Footage (Sq') The total surface area of the filter media, measured in square feet, which affects airflow capacity and dust-holding performance. | 205 |
Fire Retardant Fire Retardant Indicates whether the filter media or construction is treated to resist ignition and slow the spread of fire for improved safety. | Yes |
Filter Stage Filter Stage The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | Main |
Filter Size Filter Size The physical dimensions or nominal size of a filter, used to ensure proper fit and compatibility with the equipment. | 1426 |
Filter Ends Filter Ends The design and configuration of a filter’s end caps or closures, which determine how the filter is sealed and mounted in the system. | Open / Closed (O/C) |
