
Airflow Systems PowerBooth
Category
Fume Booths
We Found
8 compatible filters
PowerBooth removes dust, smoke, and other airborne contaminants and prevents pollutants from interfering with in-plant operations. Unit consists of up to three stages including main cartridge filter.
2
Pre-Filters
3
Main Filters
2
After Filters
1
Parts
Airflow Systems PowerBooth filter specs & cross reference
Replacement filters for the Airflow Systems PowerBooth, with the OEM part numbers each one replaces, its size and its media. Sizes are as listed on each product page.
| Stage | Filter | Replaces | Size | Media | Rating |
|---|---|---|---|---|---|
| Pre-filter | 14x20x1″ Pleated Pre-Filter. 12/case. SKU 50820 | — | 14x20x1 | Synthetic | MERV 8 |
| Pre-filter | 24x24x2" Pleated Pre-Filter. 12/case. SKU 50821 | 7FP1-1214 | 24x24x2 | Synthetic | MERV 8 |
| Main | 1612 Cartridge Filter, 80/20 Media, MERV 11 (Same Size as 7FR0-2016) SKU 50541 | — | 11.5x16x9.625 | 80/20 | MERV 11 |
| Main | Airflow Systems 7FR0-5016 Cartridge Filter SKU 50701 | 7FR0-5016 | 11.5x16x9.25 | ULTRACLEAN-PLUS | MERV 14 |
| Main | Replacement for Airflow Systems 7FR0-2016 Cartridge Filter (UltraLife) SKU 50697 | 7FR0-2016 | 11.5x16x9.625 | UltraLife | MERV 15 |
| After-filter | Airflow Systems 7FJ9-9005 HEPA Filter SKU 51025 | 7FJ9-9005 | 24x24x4 | HEPA | 99.97% |
| After-filter | Airflow Systems 7FJ9-9113 HEPA Filter SKU 51026 | 7FJ9-9113, 7FH9-9112 | 24x24x12 | HEPA | 99.97% |
| Part | Airflow Systems OEM Vibra-Pulse Replacement Hose Kit 2KT2-3009 SKU 51533 | 2KT2-3009, 2VP2-3009, 7HG3-1008, 7TB4-5701, HOSE-023 | — | — | — |
Still not seeing the right filter for Airflow Systems PowerBooth?
Request a quote and we’ll find the correct replacement for your equipment, or reach us by email or live chat.

.png&w=3840&q=75)
.png&w=3840&q=75)


.png&w=3840&q=75)
.png&w=3840&q=75)
