
Airflow Systems PC
Category
Portables
We Found
6 compatible filters
Portable source capture collector for dust, weld smoke and fume. Unit can be configured up to two stages including cartridge filter and HEPA/DOP filter.
4
Main Filters
2
After Filters
Airflow Systems PC filter specs & cross reference
Replacement filters for the Airflow Systems PC, with the OEM part numbers each one replaces, its size and its media. Sizes are as listed on each product page.
| Stage | Filter | Replaces | Size | Media | Rating |
|---|---|---|---|---|---|
| Main | 1612 Cartridge Filter, 80/20 Media, MERV 11 (Same Size as 7FR0-2016) SKU 50541 | — | 11.5x16x9.625 | 80/20 | MERV 11 |
| Main | Airflow Systems 7FR0-2912 Cartridge Filter SKU 50700 | 7FR0-2912 | 11.5x12x9.625 | CLEAN-2 | MERV 14 |
| Main | Airflow Systems 7FR0-5016 Cartridge Filter SKU 50701 | 7FR0-5016 | 11.5x16x9.25 | ULTRACLEAN-PLUS | MERV 14 |
| Main | Replacement for Airflow Systems 7FR0-2016 Cartridge Filter (UltraLife) SKU 50697 | 7FR0-2016 | 11.5x16x9.625 | UltraLife | MERV 15 |
| After-filter | Airflow Systems 7FJ9-5112 DOP Filter SKU 51031 | 7FJ9-5112 | 24x24x12 | Fiberglass | 95% |
| After-filter | Airflow Systems 7FJ9-9113 HEPA Filter SKU 51026 | 7FJ9-9113, 7FH9-9112 | 24x24x12 | HEPA | 99.97% |
Still not seeing the right filter for Airflow Systems PC?
Request a quote and we’ll find the correct replacement for your equipment, or reach us by email or live chat.
.png&w=3840&q=75)



.png&w=3840&q=75)
.png&w=3840&q=75)